CAPA Board, General Committee & Show Executive Committee Meeting Schedule
Month | Date | Time | Location | Meeting |
---|---|---|---|---|
April 2023 | 18th (Tuesday) | 1:30 - 3:30 | CAPA Office | General Committee Meeting |
April 2023 | 28th (Friday) | 11:00 - 12:00 | CAPA Office | CCC Meeting |
April 2023 | 28th (Friday) | 12:00 - 1:00 | CAPA Office | Audit & Risk Meeting |
April 2023 | 28th (Friday) | 1:00 - 5:00 | CAPA Office | Board Meeting |
May 2023 | 25th (Thursday) | 11:00 - 12:00 | Microsoft Teams | CCC Meeting |
May 2023 | 29th (Monday) | 8:00 - 9:30 | Microsoft Teams | Interim Board Meeting |
May 2023 | 29th (Monday) | 9:30 - 11:00 | Microsoft Teams | H&S Meeting |
May 2023 | 30th (Tuesday) | 08:30 - 12:30 | CAPA Office | General Committee Meeting |
June 2023 | 6th (Tuesday) | 12:30 - 2:30 | CAPA Office | Show Executive Committee Meeting |
June 2023 | 29th (Thursday) | 11:00 - 12:00 | Microsoft Teams | CCC Meeting |
June 2023 | 30th (Friday) | 1:00 - 5:00 | CAPA Office | Board Meeting |
July 2023 | 4th (Tuesday) | 1:30 - 3:30 | CAPA Office | General Committee Meeting |
July 2023 | 11th (Tuesday) | 12:30 - 2:30 | CAPA Office | Show Executive Committee Meeting |
July 2023 | 27th (Thursday) | 11:00 - 12:00 | Microsoft Teams | CCC Meeting |
July 2023 | 28th (Friday) | 1:30 - 3:00 | Microsoft Teams | H&S Meeting |
July 2023 | 28th (Friday) | 3:00 - 4:30 | Microsoft Teams | Interim Board Meeting |
August 2023 | 29th (Tuesday) | 8:30 - 9:30 | CAPA Office | Audit & Risk Meeting |
August 2023 | 29th (Tuesday) | 9:30 - 1:00 | CAPA Office | Board Meeting |
August 2023 | 29th (Tuesday) | 1:30 - 2:30 | TBC | General Committee Meeting |
August 2023 | 29th (Tuesday) | 3:00 - 4:00 | TBC | AGM |
August 2023 | 31st (Thursday) | 11:00 - 12:00 | Microsoft Teams | CCC Meeting |
September 2023 | 5th (Tuesday) | 12:30 - 2:30 | CAPA Office | Show Executive Committee Meeting |
September 2023 | 28th (Thursday) | 11:00 - 12:00 | Microsoft Teams | CCC Meeting |
September 2023 | 29th (Friday) | 1:30 - 3:00 | Microsoft Teams | H&S Meeting |
September 2023 | 29th (Friday) | 3:00 - 4:30 | Microsoft Teams | Interim Board Meeting |
October 2023 | 3rd (Tuesday) | 12:30 - 2:30 | CAPA Office | Show Executive Committee Meeting |
October 2023 | 17th (Tuesday) | 1:30 - 3:30 | CAPA Office | General Committee Meeting |
October 2023 | 26th (Thursday) | 11:00 - 12:00 | Microsoft Teams | CCC Meeting |
October 2023 | 30th (Monday) | 8:00 - 12:00 | CAPA Office | Board Meeting |
November 2023 | 30th (Friday) | 8:00 - 9:30 | Microsoft Teams | Interim Board Meeting |
November 2023 | 30th (Friday) | 11:00 - 12:00 | Microsoft Teams | CCC Meeting |
December 2023 | 21st (Thursday) | 8:00 - 9:00 | CAPA Office | Audit & Risk Meeting |
December 2023 | 21st (Thursday) | 9:00 - 12:30 | CAPA Office | Board Meeting |
Note: All Board meetings will have Microsoft Teams option.
All GC and SEC meetings will have a Zoom option.
SEC Meeting invites will be sent out 2-3 weeks prior.